Stations
Below you'll find a listing of all public radio stations that currently broadcast A Prairie Home Companion. Use your browser's "find" function (Ctrl + F or Cmd + F) to quickly locate a state, town, or station in the list. Start times are in the time zones of the stations. Station schedules may change. You can also listen on Sirius Satellite Radio, Saturdays at 5:00 PM CST.Or log onto www.prairiehome.org for a live audio Web cast.
Station Listings
| Sirius, and International | |||||
| Market | Station | Frequency | Broadcast Day | Broadcast Time | |
| Satellite | SIRIUS | Su | 02:00 PM | ||
| Su | 12:00 PM | ||||
| Sa | 06:00 PM | ||||
| Sa | 10:00 PM | ||||
| Inside the U.S. | |||||
| State | Market | Station | Frequency | Broadcast Day | Broadcast Time |
| AK | Anchorage | KSKA-FM | 91.1 | Su | 10:00 AM |
| Sa | 02:00 PM | ||||
| KSKA-FMHD1 | Su | 10:00 AM | |||
| Sa | 02:00 PM | ||||
| Barrow, AK | KBRW-AM | 680 | Sa | 02:00 PM | |
| Bethel, AK | KYUK-AM | 640 | Tu | 09:00 PM | |
| Sa | 02:00 PM | ||||
| Chevak, AK | KCUK-FM | 88.1 | Sa | 02:00 PM | |
| Dillingham, AK | KDLG-AM | 670 | Sa | 02:00 PM | |
| Fairbanks, AK | KUAC-FM | 89.9 | Sa | 05:00 PM | |
| Ft. Yukon, AK | KZPA-AM | 900 | Sa | 05:00 PM | |
| Galena, AK | KIYU-AM | 910 | Sa | 05:00 PM | |
| Glenallen, AK | KXGA-FM | 90.5 | Sa | 05:00 PM | |
| Haines, AK | KHNS-FM | 102.3 | Sa | 02:00 PM | |
| KHNS-FMHD1 | Sa | 02:00 PM | |||
| Homer, AK | KBBI-AM | 890 | Sa | 02:00 PM | |
| Juneau, AK | KRNN-FM | 102.7 | Su | 11:00 AM | |
| KTOO-FM | 104.3 | Sa | 04:00 PM | ||
| KTOO-FMHD1 | Sa | 04:00 PM | |||
| Kenai, AK | KDLL-FM | 91.9 | Su | 10:00 AM | |
| Sa | 02:00 PM | ||||
| KDLL-FMHD1 | Su | 10:00 AM | |||
| Sa | 02:00 PM | ||||
| Ketchikan, AK | KRBD-FM | 105.9 | F | 12:00 AM | |
| Sa | 02:00 PM | ||||
| KRBD-FMHD1 | F | 12:00 AM | |||
| Sa | 02:00 PM | ||||
| Kodiak, AK | KMXT-FM | 100.1 | Sa | 02:00 PM | |
| KMXT-FMHD1 | Sa | 02:00 PM | |||
| KMXT-FMHD2 | Su | 07:00 PM | |||
| Kotzebue, AK | KOTZ-AM | 720 | Sa | 05:00 PM | |
| McCarthy, AK | KXKM-FM | 89.7 | Sa | 05:00 PM | |
| McGrath, AK | KSKO-AM | 870 | Sa | 05:00 PM | |
| Petersburg, AK | KFSK-FM | 100.9 | Sa | 02:00 PM | |
| Sand Point, AK | KSDP-AM | 840 | Sa | 02:00 PM | |
| Sitka, AK | KCAW-FM | 104.7 | Sa | 06:00 PM | |
| KCAW-FMHD1 | Sa | 06:00 PM | |||
| St. Paul Island, AK | KUHB-FM | 91.1 | Sa | 02:00 PM | |
| KUHB-FMHD1 | Sa | 02:00 PM | |||
| Talkeetna, AK | KTNA-FM | 88.5 | Sa | 05:00 PM | |
| Unalakleet, AK | KNSA-AM | 930 | Sa | 02:00 PM | |
| Valdez, AK | KCHU-AM | 770 | Sa | 05:00 PM | |
| Wrangell, AK | KSTK-FM | 101.7 | Sa | 02:00 PM | |
| KSTK-FMHD1 | Sa | 02:00 PM | |||
| AL | Birmingham | WBHM-FM | 90.3 | Su | 11:00 AM |
| Sa | 05:00 PM | ||||
| Dothan, AL | WRWA-FM | 88.7 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
| Gadsden, AL | WSGN-FM | 91.5 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| Huntsville | WLRH-FM | 89.3 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| Mobile | WHIL-FM | 91.3 | Sa | 05:00 PM | |
| Muscle Shoals, AL | WQPR-FM | 88.7 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
| Selma, AL | WAPR-FM | 88.3 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
| Troy, AL | WTSU-FM | 89.9 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
| Tuscaloosa, AL | WUAL-FM | 91.5 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
| AR | El Dorado, AR | KBSA-FM | 90.9 | Su | 12:00 PM |
| Sa | 05:00 PM | ||||
| KBSA-FMHD1 | Su | 12:00 PM | |||
| Sa | 05:00 PM | ||||
| Fayetteville, AR | KUAF-FM | 91.3 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| Little Rock | KUAR-FM | 89 | Su | 11:00 AM | |
| Sa | 05:00 PM | ||||
| Texarkana, TX-AR | KTXK-FM | 91.5 FM | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| AZ | Flagstaff-Prescott, AZ | KNAU-FM | 88.7 | Su | 10:00 PM |
| Sa | 06:00 PM | ||||
| KPUB-FM | 91.7 | Su | 06:00 AM | ||
| Sa | 06:00 PM | ||||
| Grand Canyon, AZ | KNAG-FM | 90.3 | Su | 10:00 PM | |
| Sa | 06:00 PM | ||||
| Page, AZ | KNAD-FM | 91.7 | Su | 06:00 PM | |
| Sa | 06:00 PM | ||||
| Phoenix | KJZZ-FM | 91.5 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| Prescott, AZ | KNAQ-FM | 89.3 | Su | 10:00 PM | |
| Sa | 06:00 PM | ||||
| Show Low, AZ | KNAA-FM | 90.7 | Su | 10:00 PM | |
| Sa | 06:00 PM | ||||
| Tucson | KUAT-FM | 90.5 | Sa | 04:00 PM | |
| KUAT-FMHD1 | Sa | 04:00 PM | |||
| KUAZ-AM | 1550 | Su | 10:00 AM | ||
| KUAZ-FM | 89.1 | Su | 10:00 AM | ||
| KUAZ-FMHD1 | Su | 10:00 AM | |||
| Yuma, AZ | KAWC-AM | 1320 | Su | 10:00 AM | |
| Sa | 06:00 PM | ||||
| KAWC-FM | 88.9 | SuTh | 10:00 AM | ||
| Sa | 06:00 PM | ||||
| CA | Arcata, CA | KHSU-FM | 90.5 | Sa | 03:00 PM |
| KNHM-FM | Su | 12:00 PM | |||
| Sa | 03:00 PM | ||||
| Calexico, CA | KQVO-FM | 97.7 | Su | 11:00 AM | |
| Sa | 05:00 PM | ||||
| KQVO-FMHD1 | Su | 11:00 AM | |||
| Sa | 05:00 PM | ||||
| Chico, CA | KCHO-FM | 91.7 | Su | 11:00 AM | |
| Sa | 06:00 PM | ||||
| Crescent City, CA | KHSR-FM | 91.9 | Sa | 03:00 PM | |
| Fresno | KFSR-FM | 90.7 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| Groveland, CA | KXSR-FM | 91.7 | Sa | 06:00 PM | |
| Los Angeles | KPCC-FM | 89.3 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| KPCC-FMHD1 | Su | 12:00 PM | |||
| Sa | 03:00 PM | ||||
| Sa | 06:00 PM | ||||
| Mendocino, CA | KPMO-AM | 1300 | Su | 12:00 PM | |
| Sa | 03:00 PM | ||||
| Monterey-Salinas-Santa Cruz | KAZU-FM | 90.3 | Su | 10:00 AM | |
| Sa | 06:00 PM | ||||
| KAZU-FMHD1 | Su | 10:00 AM | |||
| Sa | 06:00 PM | ||||
| Mt Shasta, CA | KMJC-AM | 620 | Su | 12:00 PM | |
| Sa | 03:00 PM | ||||
| Palm Springs | KPCV-FM | 90.3 | Su | 12:00 PM | |
| Sa | 03:00 PM | ||||
| Philo, CA | KZYX-FM | 90.7 | Sa | 06:00 PM | |
| Quincy, CA | KQNC-FM | 88.1 | Su | 12:00 PM | |
| Redding, CA | KFPR-FM | 88.9 | Su | 11:00 AM | |
| Sa | 06:00 PM | ||||
| KJPR-AM | Su | 12:00 PM | |||
| Sa | 03:00 PM | ||||
| Riverside-San Bernardino | KUOR-FM | 89.1 | Su | 12:00 PM | |
| Sa | 03:00 PM | ||||
| Sa | 06:00 PM | ||||
| KUOR-FMHD1 | 89.1 FM | Su | 12:00 PM | ||
| Sa | 03:00 PM | ||||
| Sa | 06:00 PM | ||||
| KVCR-FMHD1 | 91.9 | Su | 10:00 PM | ||
| Sa | 03:00 PM | ||||
| Sacramento | KQEI-FM | 89.3 | Su | 11:00 AM | |
| Sa | 06:00 PM | ||||
| KQEI-FMHD1 | Su | 11:00 AM | |||
| Sa | 06:00 PM | ||||
| KXJZ-FM | 88.9 | Su | 12:00 PM | ||
| KXJZ-FMHD1 | Su | 12:00 PM | |||
| KXPR-FM | 90.9 | Sa | 06:00 PM | ||
| KXPR-FMHD1 | Sa | 06:00 PM | |||
| San Diego | KPBS-FM | 89.5 | Su | 11:00 AM | |
| Sa | 05:00 PM | ||||
| KPBS-FMHD1 | Su | 11:00 AM | |||
| Sa | 05:00 PM | ||||
| San Francisco | KQED-FM | 88.5 | Su | 11:00 AM | |
| Sa | 06:00 PM | ||||
| KQED-FMHD1 | Su | 11:00 AM | |||
| Sa | 06:00 PM | ||||
| San Luis Obispo, CA | KCBX-FM | 90.1 | Sa | 03:00 PM | |
| KCBX-FMHD1 | Sa | 03:00 PM | |||
| KCBX-FMHD2 | Sa | 03:00 PM | |||
| Santa Barbara, CA | KSBX-FM | 89.5 | Sa | 03:00 PM | |
| Stockton | KUOP-FM | 91.3 | Su | 12:00 PM | |
| Sutter/Yuba City, CA | KXJS-FM | 88.7 | Sa | 06:00 PM | |
| Tahoe City, CA | KKTO-FM | 90.5 | Su | 12:00 PM | |
| Thousand Oaks, CA | KCLU-FM | 88.3 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| KCLU-FMHD1 | Su | 10:00 AM | |||
| Sa | 05:00 PM | ||||
| Willits, CA | KZYZ-FM | 91.5 | Sa | 06:00 PM | |
| Yreka, CA | KSYC-AM | 1490 | Su | 12:00 PM | |
| Sa | 03:00 PM | ||||
| CO | Aspen, CO | KAJX-FM | 91.5 | Sa | 04:00 PM |
| KCJX-FM | 88.9 | Sa | 04:00 PM | ||
| Boulder, CO | KCFC-AM | 1490 | Su | 10:00 AM | |
| Sa | 04:00 PM | ||||
| Colorado Springs | KRCC-FM | 91.5 | Su | 01:00 PM | |
| Sa | 06:00 PM | ||||
| KRCC-FMHD1 | Su | 01:00 PM | |||
| Sa | 06:00 PM | ||||
| KRCC-FMHD2 | F | 07:00 PM | |||
| Craig, CO | KPYR-FM | 88.3 FM | Su | 10:00 AM | |
| Sa | 04:00 PM | ||||
| Crested Butte, CO | KBUT-FM | 90.3 | Sa | 04:00 PM | |
| Denver-Boulder | KCFR-FM | 90.1 | Su | 10:00 AM | |
| Sa | 04:00 PM | ||||
| Durango, CO | KDNG-FM | 89.3 | Sa | 04:00 PM | |
| Ft. Collins-Greeley, CO | KUNC-FM | 91.5 | Su | 11:00 AM | |
| Sa | 04:00 PM | ||||
| KUNC-FMHD1 | Su | 11:00 AM | |||
| Sa | 04:00 PM | ||||
| Grand Junction, CO | KPRN-FM | 89.5 | Su | 10:00 AM | |
| Sa | 04:00 PM | ||||
| KPRU-FM | 103.3 | Su | 10:00 AM | ||
| Sa | 04:00 PM | ||||
| Ignacio, CO | KSUT-FM | 91.3 | Sa | 04:00 PM | |
| KUTE-FM | 90.1 | Sa | 04:00 PM | ||
| La Junta, CO | KRLJ-FM | 89.1 | Su | 01:00 PM | |
| Sa | 06:00 PM | ||||
| Montrose/Grand Junction, CO | KPRH-FM | 88.3 | Su | 10:00 AM | |
| Sa | 04:00 PM | ||||
| Pueblo | KCFP-FM | 91.1 | Su | 10:00 AM | |
| Sa | 04:00 PM | ||||
| KKPC-AM | 1230 AM | Su | 10:00 AM | ||
| Sa | 04:00 PM | ||||
| Steamboat Springs, CO | KRNC-FM | 88.5 | Su | 11:00 AM | |
| Sa | 04:00 PM | ||||
| Vail, Co | KPRE-FM | 89.9 | Su | 10:00 AM | |
| Sa | 04:00 PM | ||||
| KPRE-FMHD1 | Su | 10:00 AM | |||
| Sa | 04:00 PM | ||||
| CT | Bridgeport | WSHU-FM | 91.1 | Sa | 06:00 PM |
| WSHU-FMHD1 | Sa | 06:00 PM | |||
| WSHU-FMHD2 | Sa | 02:00 PM | |||
| Sa | 06:00 PM | ||||
| Hartford-New Britain-Middletown | WNPR-FM | 89.1 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| WNPR-FMHD1 | 90.5 | Su | 12:00 PM | ||
| Sa | 06:00 PM | ||||
| Norwich, CT | WPKT-FM | 90.5 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| WPKT-FMHD1 | 89.1 | Su | 12:00 PM | ||
| Sa | 06:00 PM | ||||
| Sharon, CT | WHDD-FM | 91.9 | Tu | 09:00 PM | |
| Sa | 06:00 PM | ||||
| Stamford-Norwalk, CT | WEDW-FM | 88.5 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| Westport, CT | WSHU-AM | 1260 | Sa | 02:00 PM | |
| Sa | 06:00 PM | ||||
| DC | Washington, DC | WAMU-FM | 88.5 | Su | 12:00 PM |
| Sa | 06:00 PM | ||||
| WAMU-FMHD1 | Su | 12:00 PM | |||
| Sa | 06:00 PM | ||||
| FL | Ft. Myers-Naples-Marco Island | WGCU-FM | 90.1 | Su | 03:00 PM |
| Sa | 06:00 PM | ||||
| Ft. Pierce-Stuart-Vero Beach | WQCS-FM | 88.9 | Su | 01:00 PM | |
| Sa | 06:00 PM | ||||
| WQCS-FMHD1 | Su | 03:00 PM | |||
| Sa | 06:00 PM | ||||
| Gainesville-Ocala | WUFT-FM | 89.1 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| WUFT-FMHD1 | Su | 02:00 PM | |||
| Inverness, FL | WJUF-FM | 90.1 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| WJUF-FMHD1 | Su | 02:00 PM | |||
| Jacksonville | WJCT-FMHD1 | 89.9 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Marco, FL | WMKO-FM | 91.7 | Su | 03:00 PM | |
| Sa | 06:00 PM | ||||
| Miami-Ft. Lauderdale-Hollywood | WLRN-FM | 91.3 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| WLRN-FMHD1 | Su | 12:00 PM | |||
| Sa | 06:00 PM | ||||
| Orlando | WMFE-FM | 90.7 | Su | 10:00 AM | |
| Sa | 06:00 PM | ||||
| Panama City, FL | WFSW-FM | 89.1 | Su | 01:00 PM | |
| Sa | 06:00 PM | ||||
| Pensacola | WUWF-FM | 88.1 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| WUWF-FMHD1 | Su | 10:00 AM | |||
| Sa | 05:00 PM | ||||
| Tallahassee | WFSU-FM | 88.9 | Sa | 06:00 PM | |
| Tampa-St. Petersburg-Clearwater | WUSF-FM | 89.7 | Su | 03:00 PM | |
| Sa | 06:00 PM | ||||
| WUSF-FMHD1 | Su | 03:00 PM | |||
| Sa | 06:00 PM | ||||
| West Palm Beach-Boca Raton | WPBI-90.7FMHD-2 | 90.7 | Su | 11:00 AM | |
| Sa | 06:00 PM | ||||
| WPBI-NEWSFM | 101.9 | Su | 11:00 AM | ||
| Sa | 06:00 PM | ||||
| GA | Albany, GA | WUNV-FM | 91.7 | Su | 02:00 PM |
| Sa | 06:00 PM | ||||
| Athens, GA | WUGA-FM | 91.7 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Atlanta | WABE-FM | 90.1 | Su | 10:00 AM | |
| Sa | 06:00 PM | ||||
| WABE-FMHD1 | Su | 10:00 AM | |||
| Sa | 06:00 PM | ||||
| Augusta, GA | WACG-FM | 90.7 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Brunswick, GA | WWIO-FM | 88.9 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Carrollton, GA | WUWG-FM | 90.7 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Columbus, GA | WJSP-FM | 88.1 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| WTJB-FM | 91.7 | Su | 02:00 PM | ||
| Sa | 05:00 PM | ||||
| Dahlonega, GA | WNGU-FM | 89.5 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Demorest, GA | WPPR-FM | 88.3 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Ft. Gaines, GA | WJWV-FM | 90.9 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Macon | WMUM-FM | 89.7 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Savannah | WSVH-FM | 91.1 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| St. Marys, GA | WWIO-AM | 1190 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Tifton, GA | WABR-FM | 91.1 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Valdosta, GA | WWET-FM | 91.7 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| Waycross, GA | WXVS-FM | 90.1 | Su | 02:00 PM | |
| Sa | 06:00 PM | ||||
| GU | Mangilao, Guam | KPRG-FM | 89.3 | Su | 12:00 PM |
| HI | Hilo, HI | KANO-FM | 91.1 | Sa | 06:00 PM |
| Honolulu | KHPR-FM | 88.1 | Sa | 06:00 PM | |
| KIPO-FM | 89.3 | Su | 06:00 PM | ||
| Wailuku, HI | KKUA-FM | 90.7 | Sa | 06:00 PM | |
| IA | Carroll, IA | KWOI-FM | 90.7 | Su | 12:00 PM |
| Sa | 05:00 PM | ||||
| Cedar Falls, IA | KHKE-FM | 89.5 | Sa | 05:00 PM | |
| KHKE-FMHD1 | Sa | 05:00 PM | |||
| Decorah, IA | KLCD-FM | 89.5 | Sa | 05:00 PM | |
| KLNI-FM | 88.7 | Su | 11:00 AM | ||
| Su | 06:00 PM | ||||
| Sa | 05:00 PM | ||||
| KLNI-FMHD1 | Su | 06:00 PM | |||
| Des Moines | WOI-AM | 640 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| WOI-FM | 90.1 | Sa | 05:00 PM | ||
| WOI-FMHD1 | Sa | 05:00 PM | |||
| Dubuque, IA | KDUB-FM | 98.7 | Su | 12:00 PM | |
| Ft. Dodge, IA | KTPR-FM | 91.1 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| KTPR-FMHD1 | Su | 12:00 PM | |||
| Sa | 05:00 PM | ||||
| Iowa City, IA | KSUI-FM | 91.7 | Sa | 05:00 PM | |
| KSUI-FMHD1 | Sa | 05:00 PM | |||
| WSUI-AM | 910 | Su | 12:00 PM | ||
| Sa | 05:00 PM | ||||
| Lamoni, IA | KOWI-FM | 97.9 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| Mason City, IA | KRNI-AM | 1010 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| KUNY-FM | 91.5 | Su | 12:00 PM | ||
| Sa | 05:00 PM | ||||
| KUNY-FMHD1 | Su | 12:00 PM | |||
| Sa | 05:00 PM | ||||
| Mitchelville, IA | KDMR-FM | 88.9 FM | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| Omaha-Council Bluffs | KIOS-FM | 91.5 | Sa | 05:00 PM | |
| KIOS-FMHD1 | Sa | 05:00 PM | |||
| Ottumwa, IA | KDWI-FM | 89.1 | Sa | 05:00 PM | |
| KUNZ-FM | 91.1 | Su | 05:00 PM | ||
| KUNZ-FMHD1 | Su | 05:00 PM | |||
| Quad Cities (Davenport-Rock Island-Moline) | WVIK-FM | 90.3 | Su | 05:00 PM | |
| Sa | 05:00 PM | ||||
| Sioux City, IA | KWIT-FM | 90.3 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
| KWIT-FMHD1 | Su | 02:00 PM | |||
| Sa | 05:00 PM | ||||
| Spirit Lake, IA | KOJI-FM | 90.7 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
| Waterloo-Cedar Falls | KUNI-FM | 90.9 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| KUNI-FMHD1 | Su | 12:00 PM | |||
| Sa | 05:00 PM | ||||
| ID | Boise | KBSU-FM | 90.3 | Su | 07:00 PM |
| W | 10:00 PM | ||||
| Sa | 04:00 PM | ||||
| KBSU-FMHD1 | Su | 07:00 PM | |||
| W | 10:00 PM | ||||
| Sa | 04:00 PM | ||||
| Bonners Ferry, ID | KIBX-FM | 92.1 | Su | 06:00 PM | |
| Sa | 03:00 PM | ||||
| Cottonwood, ID | KNWO-FM | 90.1 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| McCall, ID | KBSM-FM | 91.7 | Su | 07:00 PM | |
| W | 10:00 PM | ||||
| Sa | 04:00 PM | ||||
| Moscow, ID | KRFA-FM | 91.7 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| KRFA-FMHD1 | Su | 12:00 PM | |||
| Sa | 05:00 PM | ||||
| Pocatello, ID | KISU-FM | 91.1 | Su | 03:00 PM | |
| Sa | 06:00 PM | ||||
| Rexburg, ID | KBYI-FM | 100.5 | Sa | 04:00 PM | |
| Sun Valley, ID | KWRV-FM | 91.9 | Su | 11:00 AM | |
| Sa | 04:00 PM | ||||
| Twin Falls (Sun Valley), ID | KBSW-FM | 91.7 | Su | 09:00 PM | |
| W | 10:00 PM | ||||
| Sa | 04:00 PM | ||||
| KBSW-FMHD1 | Su | 09:00 PM | |||
| W | 10:00 PM | ||||
| Sa | 04:00 PM | ||||
| IL | Chicago | WBEQ-FM | 90.7 | Sa | 05:00 PM |
| WBEZ-FM | 91.5 | Sa | 05:00 PM | ||
| DeKalb, IL | WNIJ-FM | 89.5 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| Freeport, IL | WNIE-FM | 89.1 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| Kankakee, IL | WKCC-FM | 91.1 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| LaSalle-Peru, IL | WNIW-FM | 91.3 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| Macomb, IL | WIUM-FM | 91.3 | Sa | 05:00 PM | |
| WIUM-FMHD1 | Sa | 05:00 PM | |||
| Marion-Carbondale (Southern IL) | WSIU-FM | 91.9 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| WSIU-FMHD1 | Su | 10:00 AM | |||
| Sa | 05:00 PM | ||||
| Mt. Vernon, IL | WVSI-FM | 88.9 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| Olney, IL | WUSI-FM | 90.3 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| Peoria | WCBU-FM | 89.9 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| WCBU-FMHD1 | Su | 01:00 PM | |||
| Sa | 05:00 PM | ||||
| Pittsfield, IL | WIPA-FM | 89.3 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| Quad Cities (Davenport-Rock Island-Moline) | WVIK-FM | 90.3 | Su | 05:00 PM | |
| Sa | 05:00 PM | ||||
| Springfield, IL | WUIS-FM | 91.9 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| WUIS-FMHD1 | Su | 12:00 PM | |||
| Sa | 05:00 PM | ||||
| Sterling, IL | WNIQ-FM | 91.5 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| Urbana, IL | WILL-FM | 90.9 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
| WILL-FMHD1 | Su | 02:00 PM | |||
| Sa | 05:00 PM | ||||
| Warsaw, IL | WIUW-FM | 89.5 | Sa | 05:00 PM | |
| WIUW-FMHD1 | Sa | 05:00 PM | |||
| IN | Anderson, IN | WBSB-FM | 89.5 | Su | 12:00 PM |
| Sa | 06:00 PM | ||||
| Bloomington, IN | WFIU-FM | 103.7 | Sa | 06:00 PM | |
| WFIU-FMHD1 | Sa | 06:00 PM | |||
| WFIU-FMHD2 | Su | 07:00 PM | |||
| Elkhart, IN | WVPE-FM | 88.1 | Su | 10:00 AM | |
| Sa | 06:00 PM | ||||
| Evansville | WNIN-FM | 88.3 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| Ft. Wayne | WBOI-FM | 91.3 | Su | 10:00 AM | |
| Sa | 06:00 PM | ||||
| WBOI-FMHD1 | Su | 10:00 AM | |||
| Sa | 06:00 PM | ||||
| Hagerstown, IN | WBSH-FM | 91.1 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| Indianapolis | WFYI-FM | 90.1 | Su | 10:00 AM | |
| Sa | 06:00 PM | ||||
| WFYI-FMHD1 | Su | 10:00 AM | |||
| Sa | 06:00 PM | ||||
| Marion, IN | WBSW-FM | 90.9 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| Muncie-Marion, IN | WBST-FM | 92.1 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| Portland, IN | WBSJ-FM | 91.7 | Su | 12:00 PM | |
| Sa | 06:00 PM | ||||
| West Lafayette, IN | WBAA-AM | 920 | Su | 02:00 PM | |
| WBAA-FM | 101.3 | Sa | 06:00 PM | ||
| KS | Emporia, KS | KANH-FM | 89.7 | Su | 10:00 AM |
| Sa | 05:00 PM | ||||
| KANH-FMHD1 | Su | 10:00 AM | |||
| Sa | 05:00 PM | ||||
| Garden City, KS | KANZ-FM | 91.1 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| KANZ-FMHD1 | Su | 01:00 PM | |||
| Sa | 05:00 PM | ||||
| Great Bend/Hays, KS | KHCT-FM | 90.9 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| KHCT-FMHD1 | Su | 01:00 PM | |||
| Sa | 05:00 PM | ||||
| Hays, KS | KZAN-FM | 91.7 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| Hill City/Hays, KS | KZNA-FM | 90.5 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| Hutchinson, KS | KHCC-FM | 90.1 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| KHCC-FMHD1 | Su | 01:00 PM | |||
| Sa | 05:00 PM | ||||
| Kansas City | KCUR-FM | 89.3 | Su | 11:00 AM | |
| Sa | 05:00 PM | ||||
| Kansas City/Topeka, KS | KANU-FM | 91.5 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| KANU-FMHD1 | Su | 10:00 AM | |||
| Sa | 05:00 PM | ||||
| Olsburg-Junction City, KS | KANV-FM | 91.3 | Su | 10:00 AM | |
| Sa | 05:00 PM | ||||
| KANV-FMHD1 | Su | 10:00 AM | |||
| Sa | 05:00 PM | ||||
| Pittsburg, KS (Southeast Kansas) | KRPS-FM | 89.9 | Su | 03:00 PM | |
| Sa | 05:00 PM | ||||
| KRPS-FMHD1 | Su | 03:00 PM | |||
| Sa | 05:00 PM | ||||
| Salina-Manhattan, KS | KHCD-FM | 89.5 | Su | 01:00 PM | |
| Sa | 05:00 PM | ||||
| KHCD-FMHD1 | Su | 01:00 PM | |||
| Sa | 05:00 PM | ||||
| Wichita | KMUW-FM | 89.1 | Su | 12:00 PM | |
| Sa | 05:00 PM | ||||
| KMUW-FMHD1 | Su | 12:00 PM | |||
| Sa | 05:00 PM | ||||
| KY | Bowling Green, KY | WKYU-FM | 88.9 | Su | 02:00 PM |
| Sa | 05:00 PM | ||||
| Corbin, KY | WEKF-FM | 88.5 | Su | 01:00 PM | |
| Sa | 06:00 PM | ||||
| WEKF-FMHD1 | Su | 01:00 PM | |||
| Sa | 06:00 PM | ||||
| Elizabethtown, KY | WKUE-FM | 90.9 | Su | 02:00 PM | |
| Sa | 05:00 PM | ||||
